| Account |
|---|
| Mailbox | 1 GB | 20 GB up to 500 GB with the Premium+ offers | up to 2 TB mutualized between all the accounts in the subscription |
|---|
| Cloud | 500 MB | 5 GB up to 500 GB with the Premium+ offers | up to 2 TB mutualized between all the accounts in the subscription |
|---|
| Webmail without advertising | | | |
|---|
Exclusive domain names (mailo.uk, mailo.eu...) | | | |
|---|
| Customized domain names | | | |
|---|
| Support | Limited | Customized | Priority |
|---|
| Mobile app | | | |
|---|
| Account validity in case of inactivity | 12 months | For life | Depending on the subscription |
|---|
| Mail |
|---|
| Number of aliases | 5 | 100 | 100 |
|---|
| Alias++ | | | |
|---|
| Attachments | 25 MB | 50 MB | 50 MB |
|---|
| Files sent as links | 500 MB | 1 GB | 1 GB |
|---|
| Filters and blocked senders | | | |
|---|
| Transfer and collect of external accounts | | | |
|---|
| Registered emails | | | |
|---|
| E-cards | | | |
|---|
IMAP4 / IMAP4S access (mail client) | | | |
|---|
IMAP4 / IMAP4S access (third-party service) | | | |
|---|
| POP3 / POP3S access | | | |
|---|
| ActiveSync synchronization | | | |
|---|
| E-mail forwarding | | | |
|---|
| Distribution lists | | | |
|---|
| Mailbox sharing | | | |
|---|
| Other applications |
|---|
| Address book | | | |
|---|
| Photo albums | | | |
|---|
| OnlyOffice office suite | | Premium+ offers | |
|---|
| Calendar | | | |
|---|
| Resource calendar | | | |
|---|
| Tasks | | | |
|---|
| Sharing of documents, calendars and address books | | | |
|---|
| CalDAV, CardDAV and WebDAV access | | | |
|---|
| SMS purchase and sending | | | |
|---|
| RSS feeds | | | |
|---|
| Notes, keyring, bookmarks and sticky notes | | | |
|---|
| Chat | | | |
|---|
| Video call | | | |
|---|
Videoconference (up to 12 participants) | | Optional | Optional |
|---|
| Security |
|---|
| Two-factor authentication | | | |
|---|
| Application passwords | | | |
|---|
| Access under guardianship | | | |
|---|
| PGP encryption and signature | | | |
|---|
| Antivirus and antispam | | | |
|---|
Restoration of deleted messages (3 days) | | | |
|---|